dVPN IP overlap
How many exit IPs each pair of dVPNs has in common. Each cell is the share of IPs found on both lists, out of all IPs on either list.
Pairwise overlap
| Nym | Sentinel | Gnosis | Mysterium | Orchid | MASQ | Deeper | Lokinet | |
|---|---|---|---|---|---|---|---|---|
| Nym | — | — | — | — | — | — | — | |
| Sentinel | — | — | — | — | — | — | — | |
| Gnosis | — | — | — | — | — | — | — | |
| Mysterium | — | — | — | — | — | — | — | |
| Orchid | — | — | — | — | — | — | — | |
| MASQ | — | — | — | — | — | — | — | |
| Deeper | — | — | — | — | — | — | — | |
| Lokinet | — | — | — | — | — | — | — |
- 0%
- under 1%
- 1–5%
- 5–20%
- 20% or more
Why it matters
Most pairs share almost no exits. Blocking one dVPN does not cover the others, so each list catches traffic the rest would miss.